<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hindu Non-Theist</title>
	<link>http://sanjaysays.com</link>
	<description>A Pattern that Connects</description>
	<pubDate>Sun, 17 Jul 2011 17:16:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Virtualize IOS and JunOS to run on any x86 platform</title>
		<link>http://sanjaysays.com/2011/07/17/virtualize-ios-and-junos-to-run-on-any-x86-platform/</link>
		<comments>http://sanjaysays.com/2011/07/17/virtualize-ios-and-junos-to-run-on-any-x86-platform/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://sanjaysays.com/2011/07/17/virtualize-ios-and-junos-to-run-on-any-x86-platform/</guid>
		<description><![CDATA[www.sanjaysays.comIt seems Cisco is back with vengeance and focusing vigorously on their core routing and switching technology. They are releasing VNET on ASR 1K platform. They are set to introduce OTV on Cat6K and it seems OTV will be on the roadmap for ASR.It will be awesome if Cisco decouples their IOS from their hardware [...]]]></description>
			<content:encoded><![CDATA[<p>www.sanjaysays.comIt seems Cisco is back with vengeance and focusing vigorously on their core routing and switching technology. They are releasing VNET on ASR 1K platform. They are set to introduce OTV on Cat6K and it seems OTV will be on the roadmap for ASR.It will be awesome if Cisco decouples their IOS from their hardware platforms and makes it available for some hypervisors like ESXi or OpenStack to address Cloud markets.. Enterprise and HPC environments should still implement Cisco hardware but virtual environments should have the ability to choose the vendors for the virtual network components.The network OS market should follow the PC OS market. Like MS Windows or Linux, IOS should be compatible with any x86 based hardware. The user should have the choice to run IOS on any hypervisor on any hardware platform. But again for service-provider class services IOS-XR may be only available on Cisco hardware platform.If Cisco and Juniper open up their Network OS (IOS and JunOS) for virtualized environments (Private/Public/Hybrid clouds), there will be a healthy competition and result in more innovation in this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjaysays.com/2011/07/17/virtualize-ios-and-junos-to-run-on-any-x86-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VMWORLD 2010  Notes</title>
		<link>http://sanjaysays.com/2010/09/07/vmware-meeting-notes/</link>
		<comments>http://sanjaysays.com/2010/09/07/vmware-meeting-notes/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://sanjaysays.com/2010/09/07/vmware-meeting-notes/</guid>
		<description><![CDATA[vShield edge

Firewall, VPN, Load Balancer, DHCP and DNS

Integrated with vCloud Director and manageable through vCloud APIs

vShield App

Hypervisor firewall


vShield Endpoint

Offloading agents like AV (Now Trend Micro, MacAfee next year) from guest to hypervisor

 

All products are managed by vShield manager
Sometimes can be self managed by customers
Scalability benchmarking for load balancing ?
1000 tenants per vShield manager
Firewall approximately - [...]]]></description>
			<content:encoded><![CDATA[<p>vShield edge</p>
<ul>
<li>Firewall, VPN, Load Balancer, DHCP and DNS<span style="font-family: Times New Roman; font-size: 12pt"><br />
</span></li>
<li>Integrated with vCloud Director and manageable through vCloud APIs</li>
</ul>
<p>vShield App</p>
<ul>
<li>Hypervisor firewall<span style="font-family: Times New Roman; font-size: 12pt"><br />
</span></li>
</ul>
<p>vShield Endpoint</p>
<ul>
<li>Offloading agents like AV (Now Trend Micro, MacAfee next year) from guest to hypervisor<span style="font-family: Times New Roman; font-size: 12pt"><br />
</span><br />
 </li>
</ul>
<p>All products are managed by vShield manager</p>
<p>Sometimes can be self managed by customers</p>
<p>Scalability benchmarking for load balancing ?</p>
<p>1000 tenants per vShield manager</p>
<p>Firewall approximately - 2 Gbps throughput per tenant</p>
<p><strong>BTW this is my first post by using the Wordpress API from MS WORD 2007</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sanjaysays.com/2010/09/07/vmware-meeting-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Checking out Virtual Device Interfaces</title>
		<link>http://sanjaysays.com/2010/04/09/checking-out-virtual-device-interfaces/</link>
		<comments>http://sanjaysays.com/2010/04/09/checking-out-virtual-device-interfaces/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sanjaysays.com/2010/04/09/checking-out-virtual-device-interfaces/</guid>
		<description><![CDATA[Loaded the spice server software as the VDI front end. Check back for more info&#8230;
Here is the partial specifications from the paper:
“Virtual Device Interfaces (VDI) provide a standard way to publish
interfaces of virtual devices by a software component. This enables
other software components to interact with these devices. Going
forward, the first component will be called the [...]]]></description>
			<content:encoded><![CDATA[<p>Loaded the spice server software as the VDI front end. Check back for more info&#8230;</p>
<p>Here is the partial specifications from the paper:</p>
<pre id="line76">“Virtual Device Interfaces (VDI) provide a standard way to publish
interfaces of virtual devices by a software component. This enables
other software components to interact with these devices. Going
forward, the first component will be called the back-end and the second
component will be called the front-end. An example for using Virtual
Device Interfaces is as part of a virtual machine system, where the
back-end will be the hardware emulation layer. The back-end will expose
interfaces like display port, mouse input etc. The front-end will plug
into the display output and will render its output according to it's
specific implementation. The front-end will also plug into the mouse
input and send mouse events to be processed by the back-end. In
addition many other interface types can be exposed by the back-end.
Another example of back-end is a remote display system in a physical
machine environment. Here, the back-and is implemented using known
techniques for interacting with the native OS for the purpose of
receiving display updates and pushing inputs. The back-end exposes
interfaces like display output, mouse input etc. The front-end can be
exactly the same as in the previous example.</pre>
<pre id="line76">By using VDI one back-end an use many types of front-ends without any
special code modification. It is also possible for the back-end to
dynamically switch front-ends, and improve back-end usability and
flexibility. The use of front-ends by many back-ends allows for a
better sharing of development, maintenance, and overall product
quality.”<span class="end-tag"></span></pre>
]]></content:encoded>
			<wfw:commentRss>http://sanjaysays.com/2010/04/09/checking-out-virtual-device-interfaces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I watched AVATAR opening night and it blew my mind</title>
		<link>http://sanjaysays.com/2010/01/11/i-watched-avatar-opening-night-and-it-blew-my-mind/</link>
		<comments>http://sanjaysays.com/2010/01/11/i-watched-avatar-opening-night-and-it-blew-my-mind/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://sanjaysays.com/2010/01/11/i-watched-avatar-opening-night-and-it-blew-my-mind/</guid>
		<description><![CDATA[I never expected a gripping plot. A science-fiction movie is all about CGI and FX. Oh boy! this one just blew my mind. The plot is about love, good-over-evil, sacrifices and power of nature over stampeding technology. But this movie is great because of the seemless mix of special effects with CGI.
The year is 2154 [...]]]></description>
			<content:encoded><![CDATA[<p>I never expected a gripping plot. A science-fiction movie is all about CGI and FX. Oh boy! this one just blew my mind. The plot is about love, good-over-evil, sacrifices and power of nature over stampeding technology. But this movie is great because of the seemless mix of special effects with CGI.</p>
<p>The year is 2154 and the advanced space-faring human civilization is colonizing the planet Panodar, a moon to a gas giant Polyphemus, to mine Unobtanium. The corporation in charge, is trying to relocate the 9 feet blue-skinned natives&#8230; Anyway the plot is hackneyed but the story telling is great. So is the CGI. So last year you didn&#8217;t miss anything if you hadn;t seen Watchmen. But this movie needs to be watched.</p>
<p> Also watched Shelock Holmes, the year 2010 take on Mr Holmes. The set is very authentic late 19th century London.  But Sherlock and Watson are very modern 20th century James Bond with a sidekick. But a over all good movie from Guy Ritchie - gritty like RocknRolla&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjaysays.com/2010/01/11/i-watched-avatar-opening-night-and-it-blew-my-mind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changing my identity from a Hindu Atheist to a Hindu Non-Theist</title>
		<link>http://sanjaysays.com/2010/01/11/changing-my-identity-from-a-hindu-atheist-to-a-hindu-non-theist/</link>
		<comments>http://sanjaysays.com/2010/01/11/changing-my-identity-from-a-hindu-atheist-to-a-hindu-non-theist/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Atheism]]></category>

		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://sanjaysays.com/2010/01/11/changing-my-identity-from-a-hindu-atheist-to-a-hindu-non-theist/</guid>
		<description><![CDATA[I am a non-theist and a skeptic. I don&#8217;t want to get branded as an atheist much like I don&#8217;t want to get mistaken for a religious person. Just like religion and faith it takes one to have a fundamentalist belief system to be an atheist. I feel more comfortable being a non-theist who is a [...]]]></description>
			<content:encoded><![CDATA[<p>I am a non-theist and a skeptic. I don&#8217;t want to get branded as an atheist much like I don&#8217;t want to get mistaken for a religious person. Just like religion and faith it takes one to have a fundamentalist belief system to be an atheist. I feel more comfortable being a non-theist who is a skeptic on the God question and feel more kinship with the atheists.</p>
<p>But I also subscribe to the view point that Religion is a by product of our evolutionary need and was crucial in our group evolution. But like appendix it has now beconme redundant and will do more harm to the human socierty than good. Reliogion has out-lived its usefulness.</p>
<p>More on this later.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjaysays.com/2010/01/11/changing-my-identity-from-a-hindu-atheist-to-a-hindu-non-theist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attending Digital Leakage Prevention and Encryption SANS Summit in New Orleans</title>
		<link>http://sanjaysays.com/2010/01/11/attending-digital-leakage-prevention-and-encryption-sans-summit-in-new-orleans/</link>
		<comments>http://sanjaysays.com/2010/01/11/attending-digital-leakage-prevention-and-encryption-sans-summit-in-new-orleans/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://sanjaysays.com/2010/01/11/attending-digital-leakage-prevention-and-encryption-sans-summit-in-new-orleans/</guid>
		<description><![CDATA[So far, the summit sessions are very balanced. Couple of them are very technical while the others are more for informational and managerial. I enjoyed Ben Wright&#8217;s philosophical discussion around the legal framework. I agree with him that some of these privacy laws and PCI compliance as such are ridiculuous and of no practical use. I liked [...]]]></description>
			<content:encoded><![CDATA[<p>So far, the summit sessions are very balanced. Couple of them are very technical while the others are more for informational and managerial. I enjoyed Ben Wright&#8217;s philosophical discussion around the legal framework. I agree with him that some of these privacy laws and PCI compliance as such are ridiculuous and of no practical use. I liked also the technical presentations by Chris Brenton and Rich Mogull. They rekindled my interest in doing a PoC with open source (FOSS) DLP tools before investing heavily in commercialized DLP product.</p>
<p>Reached New Orleans yesterday. The flight was almost 2 hours late and I missed the opening gala for the SANS alumni in Sheraton. Today is the first day of training. Looking forward for tomorrow&#8217;s presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjaysays.com/2010/01/11/attending-digital-leakage-prevention-and-encryption-sans-summit-in-new-orleans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ITL announces the new attack against a major flaw affecting all newer Intel chipsets</title>
		<link>http://sanjaysays.com/2009/03/19/itl-announces-the-new-attack-against-a-major-flaw-affecting-all-newer-intel-chipsets/</link>
		<comments>http://sanjaysays.com/2009/03/19/itl-announces-the-new-attack-against-a-major-flaw-affecting-all-newer-intel-chipsets/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sanjaysays.com/2009/03/19/itl-announces-the-new-attack-against-a-major-flaw-affecting-all-newer-intel-chipsets/</guid>
		<description><![CDATA[The attack allows for privilege escalation from Ring 0 to the SMM on many recent motherboards with Intel CPUs. This particular exploit can hide itself in the SMM space when tied with a rootkit. While we are all concerned about a probable hypervisor exploit, the SMM attacks work at an even deeper hardware level of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11.5pt; color: #222222; font-family: Helvetica" lang="EN">The attack allows for privilege escalation from Ring 0 to the SMM on many recent motherboards with Intel CPUs. This particular exploit can hide itself in the SMM space when tied with a rootkit. While we are all concerned about a probable hypervisor exploit, the SMM attacks work at an even deeper hardware level of abstraction, as SMM is more privileged than a hypervisor. The Operating System cannot disable or ignore SMI calls. To disable SMM one has to disassemble the the firmware physically. Since SMI takes precedence over any OS call, an SMM rootkit is extremely stealthy.</span><span style="font-size: 11.5pt; color: #222222; font-family: Helvetica" lang="EN"> </span><span style="font-size: 11.5pt; color: #222222; font-family: Helvetica" lang="EN"></span><span style="font-size: 11.5pt; color: #222222; font-family: Helvetica" lang="EN">Rafal Wojtczuk released the paper explaining the exploit and the code. Now somebody has to integrate it with a hypervisor rootkit like Blue Pill or GMER.</span><span style="font-size: 11.5pt; color: #222222; font-family: Helvetica" lang="EN"> </span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 11.5pt; color: #222222; font-family: Helvetica" lang="EN">The paper and the code can be found at:</span></p>
<p><span style="font-size: 11.5pt; color: #222222; font-family: Helvetica" lang="EN"></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font size="3" color="#000000" face="Times New Roman">http://sanjaysays.com/__oneclick_uploads/2009/03/smm_cache_fun1.pdf</font></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sanjaysays.com/2009/03/19/itl-announces-the-new-attack-against-a-major-flaw-affecting-all-newer-intel-chipsets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report Card for Cisco&#8217;s press release on Unified Computing Platform</title>
		<link>http://sanjaysays.com/2009/03/18/report-card-for-ciscos-press-release-on-unified-computing-platform/</link>
		<comments>http://sanjaysays.com/2009/03/18/report-card-for-ciscos-press-release-on-unified-computing-platform/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 02:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sanjaysays.com/2009/03/18/report-card-for-ciscos-press-release-on-unified-computing-platform/</guid>
		<description><![CDATA[Technical details: F
Support for Microsoft Hyper-V: F
Support for VMWARE: A
Support for XenServer: B
SMB usefulness: F
Green Field applicability: A
Forklift upgrade needed: A
320 blades per managed entity: A
640 sockets (2560 cores): A
192GB RAM/blade (60TB): A
]]></description>
			<content:encoded><![CDATA[<p class="comment">Technical details: F<br />
Support for Microsoft Hyper-V: F<br />
Support for VMWARE: A<br />
Support for XenServer: B<br />
SMB usefulness: F<br />
Green Field applicability: A<br />
Forklift upgrade needed: A<br />
320 blades per managed entity: A<br />
640 sockets (2560 cores): A<br />
192GB RAM/blade (60TB): A</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjaysays.com/2009/03/18/report-card-for-ciscos-press-release-on-unified-computing-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud Computing from Managed Services Providers and Private Internet</title>
		<link>http://sanjaysays.com/2009/02/24/cloud-computing-from-managed-services-providers-and-private-internet/</link>
		<comments>http://sanjaysays.com/2009/02/24/cloud-computing-from-managed-services-providers-and-private-internet/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://sanjaysays.com/2009/02/24/cloud-computing-from-managed-services-providers-and-private-internet/</guid>
		<description><![CDATA[I think it is now clear or becoming clear that Cloud Computing is the next logical step in the evolution of information communication outsourcing primarily for a Web-enabled world.The entire spectrum of cloud computing covers more traditional models like managed and hosted applications to infrastructure-as-a-service (IaaS) to the emerging software-as-a-service (SaaS). Customers should be able [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: verdana; font-size: 13px; line-height: normal" class="Apple-style-span">I think it is now clear or becoming clear that Cloud Computing is the next logical step in the evolution of information communication outsourcing primarily for a Web-enabled world.</span><span style="color: #333333; font-family: verdana; font-size: 13px; line-height: normal" class="Apple-style-span">The entire spectrum of cloud computing covers more traditional models like managed and hosted applications to infrastructure-as-a-service (IaaS) to the emerging software-as-a-service (SaaS). Customers should be able to pay and consume infrastructure modules or applications packages as per their day-to-day needs. The major benefits are a) lower capex in this global economic downturn, b) reducing internal IT costs, c) consolidating services and IT functions. Over the next few years it seems Cloud Computing acceptance will be accelerated as a result of the credit crunch. Cloud Computing service providers should have a robust, scalable and highly performant infrastructure to play in this emerging market. </span><span style="color: #333333; font-family: verdana; font-size: 13px; line-height: normal" class="Apple-style-span"></span><span style="color: #333333; font-family: verdana; font-size: 13px; line-height: normal" class="Apple-style-span">I think the Managed Service Providers will move towards Open Transport where Public and Private Internets will play a major role.BT is already offering a MPLS based Private Internet service to large enterprises. Verizon is coming out with one and last I heard Equant is piloting one in Asia Pac.</span><span style="color: #333333; font-family: verdana; font-size: 13px; line-height: normal" class="Apple-style-span">When combined with the public Internet transit backbone, the Private Internet services offers expanded reach of the Internet along with the privacy and security of a private network. Since the service Provider owns and operates both networks worldwide, and can offer multinational organisations a single point of contact to connect their operations anywhere in the world.Private Internet provides connection speeds ranging from 64 Kbps to 1 Gbps (higher in some locations). </span><span style="color: #333333; font-family: verdana; font-size: 13px; line-height: normal" class="Apple-style-span">Customers who need to support IP-based application e-business initiatives such as customer relationship management (CRM), supply chain management (SCM), enterprise resource planning (ERP), provide Microsoft Exchange or Lotus Notes services or who simply require basic data any-to-any communication, will find that Private Internet, coupled with our Managed Firewall Services and Internet Gateway Service deliver a comprehensive service that meets all of their IP network needs. Additionally, Private Internet supports remote-access services, so even dial-in locations can access a company&#8217;s secure VPN.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sanjaysays.com/2009/02/24/cloud-computing-from-managed-services-providers-and-private-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WOw, Be A Fine Girl, Kiss Me Right Now!</title>
		<link>http://sanjaysays.com/2009/02/23/wow-be-a-fine-girl-kiss-me-right-now/</link>
		<comments>http://sanjaysays.com/2009/02/23/wow-be-a-fine-girl-kiss-me-right-now/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sanjaysays.com/2009/02/23/wow-be-a-fine-girl-kiss-me-right-now/</guid>
		<description><![CDATA[Most stars in our observable Universe are categorized  under one  of the seven spectral  types:  O, B, A, F, G, K and M. Recently three more types have been added - W on the upper end of the temperature spectrum  and  R  and N  on the lower [...]]]></description>
			<content:encoded><![CDATA[<p>Most stars in our observable Universe are categorized  under one  of the seven spectral  types:  O, B, A, F, G, K and M. Recently three more types have been added - W on the upper end of the temperature spectrum  and  R  and N  on the lower end.</p>
<p>These spectral types are further subdivided into 10 subclasses numerical 0 through 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanjaysays.com/2009/02/23/wow-be-a-fine-girl-kiss-me-right-now/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

